| TOTAL DIRECT FUNDING | ||||
| For Period Ending 12/31/99 | ||||
| FY99 Carryover Funds | New Funds Received | Total Current Funding | ||
| NCAR | ||||
| NSF Regular Funds | 15,144,682 | 62,147,000 | 77,291,682 | |
| NSF Special & Deployment | 3,202,832 | 0 | 3,202,832 | |
| NSF Grants | (17,965) | 0 | (17,965) | |
| Non-NSF Funds through NSF | 8,001,879 | 1,720,800 | 9,722,678 | |
| Direct Funding | 11,383,903 | * | 2,518,155 | 13,902,059 |
| SUBTOTAL NCAR | 37,715,331 | 66,385,954 | 104,101,286 | |
| UOP | ||||
| NSF Funds | 8,703,686 | 0 | 8,703,686 | |
| NSF Special & Deployment | 369,364 | 0 | 369,364 | |
| NSF Grants | 3,750 | 0 | 3,750 | |
| Non-NSF Funds through NSF | 5,884,460 | 47,800 | 5,932,260 | |
| Direct Funding | 8,375,942 | * | 515,926 | 8,891,869 |
| SUBTOTAL UOP | 23,337,202 | 563,726 | 23,900,929 | |
| OTHER UCAR PROGRAMS | ||||
| NSF Funds | 4,601,505 | 0 | 4,601,506 | |
| NSF Special & Deployment | 24,035 | 0 | 24,035 | |
| Non-NSF Funds through NSF | 310,477 | 0 | 310,477 | |
| Direct Funding | 644,609 | * | 2,700 | 647,308 |
| SUBTOTAL OTHER UCAR | 5,580,626 | 2,700 | 5,583,326 | |
| GRAND TOTAL | 66,633,157 | 66,952,380 | 133,585,541 | |
| *Includes movement of fee for STORM fund accounting to divisional programs | ||||
| NSF/UCAR COOPERATIVE AGREEMENT | ||||
| DIRECT FUNDING BY ENTITY | ||||
| For Period Ending12/31/99 | ||||
| FY98 Carryover Funds | New Funds Received | Total Current Funding | ||
| NCAR | ||||
| NSF Regular Funds | 15,144,682 | 62,147,000 | 77,291,682 | |
| NSF Special & Deployment | 3,202,832 | 0 | 3,202,832 | |
| Non-NSF Funds through NSF | 8,001,879 | 1,720,800 | 9,722,679 | |
| SUBTOTAL NCAR | 26,349,393 | 63,867,800 | 90,217,193 | |
| UOP | ||||
| NSF Funds | 8,703,686 | 0 | 8,703,686 | |
| NSF Special & Deployment | 369,364 | 0 | 369,364 | |
| Non-NSF Funds through NSF | 5,884,460 | 47,800 | 5,932,260 | |
| SUBTOTAL UOP | 14,957,510 | 47,800 | 15,005,310 | |
| OTHER UCAR PROGRAMS | ||||
| NSF Funds | 4,601,505 | 0 | 4,601,505 | |
| NSF Special & Deployment | 24,035 | 0 | 24,035 | |
| Non-NSF Funds through NSF | 310,477 | 0 | 310,477 | |
| SUBTOTAL OTHER UCAR | 4,936,017 | 0 | 4,936,017 | |
| TOTAL | 46,242,920 | 63,915,600 | 110,158,520 | |
| OUTSIDE DIRECT AGREEMENTS | ||||
| EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT | ||||
| For Period Ending 12/31/99 | ||||
| FY98 Carryover Funds | New Funds Received | Total Current Funding | ||
| NCAR | ||||
| NSF Grants | (17,965) | 0 | (17,965) | |
| Direct Funding | 11,383,903 | * | 2,518,155 | 13,902,058 |
| SUBTOTAL NCAR | 11,365,938 | 2,518,155 | 13,884,093 | |
| UOP | ||||
| NSF Grants | 3,750 | 0 | 3,750 | |
| Direct Funding | 8,375,942 | * | 515,926 | 8,891,869 |
| SUBTOTAL UOP | 8,379,692 | 515,926 | 8,895,619 | |
| OTHER UCAR PROGRAMS | ||||
| NSF Grants | 0 | 0 | 0 | |
| Direct Funding | 644,609 | * | 2,700 | 647,308 |
| SUBTOTAL OTHER UCAR | 644,609 | 0 | 647,308 | |
| TOTAL | 20,390,239 | 3,034,081 | 23,427,020 | |
| *Includes movement of fee for STORM fund accounting to divisional programs | ||||
Last Updated on 2/22/00
By Debbi Lake
Email: webmaster@fanda.ucar.edu