Direct Program Activity by Fund Source by Entity                
For Period Ending 12/31/98                
                 
  FY98 Funds Programmed but not Committed FY98 Committed Carryover FY99 New Funds Budgeted FY99 Fund Transfers Total Current Funding FY99 Revenue & Expenditures FY99 Encumbrances FY99 Funds Available
 
 
NCAR                
NSF Regular Funds 1,551,303  5,024,232  60,890,000  67,465,535  12,251,861  35,680,483  19,533,191 
NSF Special & Deployment  2,194,609  352,748  5,800  2,553,157  716,200  1,494,715  342,242 
NSF Grants 615,007  14,768  629,775  147,602  287,983  194,190 
Non-NSF Funds through NSF 7,845,090  571,878  (2) 8,416,968  2,025,679  6,491,139  (99,852)
Direct Funding  5,454,232  3,551,605  2,279,685  11,285,522  3,506,546  12,916,688  (5,137,712)
SUBTOTAL NCAR 17,660,241  9,515,230  63,175,482  90,350,955  18,647,887  56,871,008  14,832,060 
                 
UOP                
NSF Funds 5,331,776  634,871  5,966,647  1,465,165  5,362,901  (861,419)
NSF Grants 18,299  10,951  29,250  9,728  493  19,030 
Non-NSF Funds through NSF 3,892,360  249,088  4,141,449  1,023,701  862,381  2,255,367 
Direct Funding  7,952,795  1,871,894  303,221  10,127,910  4,176,198  11,654,308  (5,702,595)
SUBTOTAL UOP 17,195,230  2,766,804  303,221  20,265,256  6,674,792  17,880,083  (4,289,620)
                 
OTHER UCAR PROGRAMS                
NSF Funds 1,032,521  89,182  1,121,703  78,551  388,773  654,379 
NSF Special & Deployment 17,736  20,450  38,186  20,450  17,736 
NSF Grants
Non-NSF Funds through NSF 341,294  79,985  421,279  5,623  148,908  266,747 
Direct Funding 564,387  54,014  618,402  (1,884) 154,524  465,761 
SUBTOTAL OTHER UCAR 1,955,938  243,631  2,199,570  82,290  712,655  1,404,623 
               
                 
GRAND TOTAL 36,811,409  12,525,665  63,478,703  112,815,781  25,404,969  75,463,746  11,947,063 

Last Updated on 3/9/99
By IT