National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
12/31/02
FY02 Funds Programmed but not Committed FY02       Committed Carryover FY03                 New Funds Budgeted FY03                     Fund Transfers Total Current Funding  Revenue & Expenditures Encumbrances FY03                     Funds Available
CGD
NSF Regular Funds 143,658 274,819 7,824,211 0 8,242,688 1,938,122 6,373,189 (68,623)
NSF Special & Deployment 1,081,355 44,878 0 0 1,126,233 214,261 502,124 409,848
Non-NSF Funds through NSF 775,305 6,467 0 0 781,772 199,133 451,636 131,003
Direct Funding 2,506,906 94,140 68,985 0 2,670,031 827,425 2,251,949 (409,343)
SUBTOTAL CGD 4,507,224 420,304 7,893,196 0 12,820,724 3,178,941 9,578,898 62,885
ACD
NSF Regular Funds 204,264 434,240 6,375,070 386,738 7,400,312 1,559,655 4,772,549 1,068,108
NSF Special & Deployment 106,672 242 0 0 106,914 (563) 30,307 77,170
Non-NSF Funds through NSF 1,538,179 4,205 0 0 1,542,384 386,583 1,083,164 72,637
Direct Funding 3,312,365 720,147 525,939 0 4,558,451 1,652,923 3,082,928 (177,400)
SUBTOTAL ACD 5,161,480 1,158,834 6,901,009 386,738 13,608,061 3,598,598 8,968,948 1,040,515
HAO
NSF Regular Funds 64,406 294,969 5,898,062 (29,196) 6,228,241 1,405,998 4,251,758 570,485
NSF Special & Deployment 623,325 12,906 10,000 0 646,231 162,817 354,895 128,519
Non-NSF Funds through NSF 1,462,880 25,744 0 0 1,488,624 271,784 724,464 492,376
Direct Funding 939,726 117,408 729,840 0 1,786,974 557,181 1,189,444 40,349
SUBTOTAL HAO 3,090,337 451,027 6,637,902 (29,196) 10,150,070 2,397,780 6,520,561 1,231,729
SCD
NSF Regular Funds 73,438 15,921,690 25,176,092 0 41,171,220 20,084,773 30,429,063 (9,342,616)
NSF Special & Deployment 419,922 37,750 0 0 457,672 65,917 110,130 281,625
Non-NSF Funds through NSF 55,951 500,000 0 0 555,951 3,347 529,471 23,133
Direct Funding  3,169,936 17,530 296,740 0 3,484,206 377,040 1,134,564 1,972,602
SUBTOTAL SCD 3,719,247 16,476,970 25,472,832 0 45,669,049 20,531,077 32,203,228 (7,065,256)
ATD
NSF Regular Funds 319,614 1,728,879 12,908,061 181,994 15,138,548 2,532,936 9,976,500 2,629,112
NSF Special & Deployment  10,181,966 10,025,383 0 0 20,207,349 4,017,486 7,324,595 8,865,268
Non-NSF Funds through NSF 820,144 3,897 0 0 824,041 129,805 199,444 494,792
Direct Funding 1,540,960 33,335 229,683 0 1,803,978 630,375 880,262 293,341
SUBTOTAL ATD 12,862,684 11,791,494 13,137,744 181,994 37,973,916 7,310,602 18,380,801 12,282,513
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 230,138 666,424 9,023,125 (1,936,168) 7,983,519 44,314 499,304 7,439,901
NSF Special & Deployment 95,673 0 0 0 95,673 47,955 17,106 30,612
SUBTOTAL DIRECTOR'S 230,138 666,424 9,023,125 (1,936,168) 8,079,192 44,314 499,304 7,470,513
MMM
NSF Regular Funds 163,372 602,739 4,965,627 675,844 6,407,582 1,353,161 4,288,261 766,160
NSF Special & Deployment 888,459 6,756 0 0 895,215 77,904 137,136 680,175
Non-NSF Funds through NSF 593,141 158,641 0 (61,880) 689,902 265,030 744,193 (319,321)
Direct Funding 1,434,571 100,703 245,244 0 1,780,518 523,594 1,361,465 (104,541)
SUBTOTAL MMM 3,079,543 868,839 5,210,871 613,964 9,773,217 2,219,689 6,531,055 1,022,473
RAP
NSF Regular Funds 12,801 64,895 267,064 650,792 995,552 224,441 735,904 35,207
NSF Special & Deployment 69,235 0 0 0 69,235 41,093 108,141 (79,999)
Non-NSF Funds through NSF 251,078 130,289 0 61,880 443,247 1,140,720 2,479,271 (3,176,744)
Direct Funding   3,022,999 1,982,294 1,632,628 0 6,637,921 3,640,769 8,965,581 (5,968,429)
SUBTOTAL RAP 3,356,113 2,177,478 1,899,692 712,672 8,145,955 5,047,023 12,288,897 (9,189,965)
ESIG
NSF Regular Funds 35,746 457,863 1,829,226 20,000 2,342,835 500,262 1,793,967 48,606
NSF Special & Deployment 537,331 90,748 0 0 628,079 70,759 330,761 226,559
Non-NSF Funds through NSF 46,713 0 0 0 46,713 (314) 1,777 45,250
Direct Funding 59,869 5,417 80,170 0 145,456 4,790 5,450 135,216
SUBTOTAL ESIG 679,659 554,028 1,909,396 20,000 3,163,083 575,497 2,131,955 455,631
ASP
NSF Regular Funds 18,516 223,949 2,475,959 49,996 2,768,420 631,700 1,302,473 834,247
NSF Special & Deployment 1,576 447 0 0 2,023 0 447 1,576
Non-NSF Funds through NSF 31,424 0 0 0 31,424 0 0 31,424
Direct Funding 69,474 2,073 0 0 71,547 20,599 16,259 34,689
SUBTOTAL ASP 120,990 226,469 2,475,959 49,996 2,873,414 652,300 1,319,179 901,935
GRAND TOTAL 36,855,252 34,791,867 80,561,726 0 152,256,681 45,579,798 98,431,379 8,212,974