Total All Direct Program Activity by Fund Source
For Period Ending 12/31/02
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
Air Force 1,824,043 54,937 0 0 1,878,981 171,811 420,036 1,287,134
Army 249,426 130,289 0 0 379,715 1,131,671 2,509,331 (3,261,287)
AURA 232,105 1,755 0 0 233,860 57,231 118,702 57,928
Commercial 3,020,285 3,082,159 (40,427) 0 6,062,016 870,084 2,914,517 2,277,415
CRIEPI 413,770 6,332 0 0 420,102 35,382 87,817 296,903
DMEA 0 0 0 0 0 0 0 0
DOC 8,728 0 0 0 8,728 8,728 0 0
DOE 2,244,480 575,390 187,600 0 3,007,470 810,111 2,547,952 (350,593)
DONC 337,290 1,706 0 0 338,996 (4,269) 12,301 330,963
DOT 31,236 516 0 0 31,752 (643) 0 32,395
EPA 3,213 3,096 0 0 6,309 100,596 114,813 (209,100)
EPRI 71,162 2,073 (15) 0 73,220 20,600 16,259 36,361
FAA 2,466,190 1,840,504 1,635,911 0 5,942,605 3,602,315 8,876,845 (6,536,555)
FEMA (3) 0 0 0 (3) 0 0 (3)
FOREIGN 4,081,066 6,442,720 (1) 0 10,523,785 788,568 7,463,772 2,271,445
FRA 58,253 1,497 0 0 59,750 2,679 9,726 47,345
JPL 32,699 0 16,305 0 49,004 19,082 11,595 18,326
MIT 1,732 0 15,832 0 17,564 17 0 17,547
NASA 9,928,661 368,640 564,022 0 10,861,323 2,543,621 5,997,550 2,320,151
Navy 148,179 1,340 0 0 149,519 10,458 1,022 138,039
NIEHS 0 0 0 0 0 0 0 0
NIOSH 0 0 0 0 0 0 0 0
NIST 11,182 0 0 0 11,182 0 0 11,182
NNPROF 192,118 293 40,049 0 232,460 13,860 13,615 204,984
NOAA 14,466,849 1,311,539 (0) 0 15,778,388 4,173,728 10,655,993 948,667
NRL 854,971 185,976 0 0 1,040,947 220,640 716,550 103,756
ONR 436,296 9,992 346,909 0 793,197 203,252 503,667 86,278
OTHER 2,294,499 17,273 0 0 2,311,772 190,880 452,633 1,668,260
Property Sale 0 0 0 0 0 0 0 0
Rent 17,038 0 0 0 17,038 (14,694) 0 31,732
SANDIA 47,804 1,195 0 0 48,999 1,094 0 47,905
Smithsonian 0 0 0 0 0 0 0 0
State Govt 68,225 0 35,000 0 103,225 0 0 103,225
University 3,424,562 475,616 1,561,763 0 5,461,941 1,572,868 2,661,852 1,227,220
USDA 120,597 0 0 0 120,597 51 0 120,546
USGS 29,100 900 0 0 30,000 4,565 0 25,435
WITI 1 0 0 0 1 0 0 1
GRAND TOTAL 47,115,759 14,515,738 4,362,947 0 65,994,443 16,534,289 46,106,551 3,353,603
Direct Program Activity by Fund Source through the NSF Cooperative Agreement
For Period Ending 12/31/02
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
Airforce 633,506 0 0 0 633,506 155,109 339,223 139,173
Army 249,426 130,289 0 0 379,715 1,131,671 2,509,331 (3,261,287)
DOE 91,092 500,000 0 0 591,092 62,326 588,399 (59,633)
EPA 196,211 3,096 0 0 199,308 34,619 103,705 60,983
FAA 0 0 0 0 0 0 0 0
NASA 3,964,584 41,001 0 0 4,005,585 916,888 2,320,815 767,881
NOAA 325,388 0 0 0 325,388 13,171 54,333 257,884
NRL 113,151 154,856 0 0 268,008 82,303 297,615 (111,910)
ONR 1,458 0 0 0 1,458 0 0 1,458
Other 0 0 0 0 0 0 0 0
Property Sale 0 0 0 0 0 0 0 0
SUBTOTAL NCAR 5,574,816 829,243 0 0 6,404,059 2,396,088 6,213,421 (2,205,450)
UOP  
Airforce 1,081,683 0 0 0 1,081,683 1,702 0 1,079,981
DOC 8,728 0 0 0 8,728 8,728 0 0
DOE 326,155 0 0 0 326,155 9,422 0 316,733
DOT 31,236 516 0 0 31,752 (643) 0 32,395
EPA (322,145) 0 0 0 (322,145) 63,847 0 (385,992)
FEMA (3) 0 0 0 (3) 0 0 (3)
NASA 1,439,532 5,858 0 0 1,445,389 413,360 599,050 432,980
Navy 148,179 1,340 0 0 149,519 10,458 1,022 138,039
NIEHS 0 0 0 0 0 0 0 0
NOAA 4,196,304 76,667 0 0 4,272,971 573,335 502,718 3,196,918
NRL 600,602 30,539 0 0 631,141 116,501 363,858 150,783
ONR (1) 0 0 0 (1) (1) 0 0
Smithsonian 0 0 0 0 0 0 0 0
USDA 101,800 0 0 0 101,800 0 0 101,800
USGS 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 117,833 170,541 (288,374)
SUBTOTAL UOP 7,612,070 114,919 0 0 7,726,989 1,314,541 1,637,189 4,775,259
OTHER UCAR PROGRAMS
NASA  72,123 1,515 0 0 73,639 (3,028) 9,032 67,635
NIST 11,182 0 0 0 11,182 0 0 11,182
NOAA (11,165) 0 0 0 (11,165) 0 0 (11,165)
Other 0 0 0 0 0 0 0 0
SUBTOTAL OTHER UCAR 72,140 1,515 0 0 73,655 (3,028) 9,032 67,652
GRAND TOTAL 13,259,026 945,678 0 0 14,204,704 3,707,601 7,859,642 2,637,461
Direct Program Activity by Fund Source outside the NSF Cooperative Agreement
For period Ending 12/31/02
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
Airforce 82,641 54,151 0 0 136,792 14,213 80,813 41,765
Army 0 0 0 0 0 0 0 0
AURA 232,105 1,755 0 0 233,860 57,231 118,702 57,928
Commercial 1,516,523 20,898 (40,427) 0 1,496,994 242,955 402,655 851,384
CRIEPI 413,770 6,332 0 0 420,102 35,382 87,817 296,903
DMEA 0 0 0 0 0 0 0 0
DOE 1,728,073 75,181 187,600 0 1,990,854 713,977 1,877,652 (600,775)
DONC 816 0 0 0 816 2,118 0 (1,302)
EPA 129,147 0 0 0 129,147 2,131 11,108 115,909
EPRI 69,462 2,073 (15) 0 71,521 20,600 16,259 34,662
FAA 2,211,125 1,840,504 1,560,911 0 5,612,540 3,449,212 8,684,316 (6,520,988)
Foreign 1,447,471 229,763 0 0 1,677,234 653,873 1,095,771 (72,410)
FRA 58,253 1,497 0 0 59,750 2,679 9,726 47,345
JPL 32,699 0 16,305 0 49,004 19,082 11,595 18,326
NASA 3,952,910 315,627 431,022 0 4,699,559 1,139,858 2,876,006 683,694
NNPROF 12,380 0 0 0 12,380 5,295 12,020 (4,936)
NOAA 1,375,989 42,941 7,340 0 1,426,270 324,211 851,244 250,815
NRL 54,324 580 0 0 54,904 18,684 55,078 (18,859)
ONR 138,731 4,459 267,865 0 411,055 141,670 411,625 (142,239)
Other 1,081,584 17,273 0 0 1,098,857 8,763 100,948 989,147
SANDIA 47,804 1,195 0 0 48,999 1,094 0 47,905
University 1,441,901 457,917 1,378,628 0 3,278,446 1,377,102 2,184,566 (283,222)
USDA 0 0 0 0 0 0 0 0
USGS 29,100 900 0 0 30,000 4,565 0 25,435
WITI (3) 0 0 0 (3) (3) 0 0
SUBTOTAL NCAR 15,974,162 3,018,896 3,809,229 0 22,939,079 8,234,692 18,887,902 (4,183,515)
UOP
Airforce 26,214 786 0 0 27,000 786 0 26,214
Commercial 1,503,761 3,061,261 0 0 4,565,022 627,129 2,511,862 1,426,031
DOE 99,160 209 0 0 99,369 24,386 81,902 (6,918)
DONC (140) 0 0 0 (140) 0 0 (140)
FAA 255,066 0 75,000 0 330,066 153,103 192,529 (15,567)
Foreign 2,611,436 6,212,957 (1) 0 8,824,392 133,325 6,365,115 2,325,952
JPL 0 0 0 0 0 0 0 0
MIT 1,732 0 15,832 0 17,564 17 0 17,547
NASA 499,512 4,639 133,000 0 637,151 76,543 192,648 367,961
NIOSH 0 0 0 0 0 0 0 0
NNPROF 124,829 293 40,049 0 165,171 8,630 1,595 154,946
NOAA 8,699,580 1,191,931 (7,340) 0 9,884,170 3,261,564 9,247,697 (2,625,091)
NRL 86,894 0 0 0 86,894 3,152 0 83,742
ONR 296,108 5,533 79,044 0 380,685 61,584 92,042 227,059
Other 53,478 0 0 0 53,478 16,523 13,467 23,487
Smithsonian 0 0 0 0 0 0 0 0
University 1,004,381 17,699 183,135 0 1,205,214 197,817 477,286 530,111
USDA 18,797 0 0 0 18,797 51 0 18,746
USGS 0 0 0 0 0 0 0 0
SUBTOTAL UOP 15,254,593 10,494,522 518,719 0 26,267,833 4,563,825 19,176,144 2,554,079
OTHER UCAR
Commercial 1 0 0 0 1 0 0 1
DONC 336,615 1,706 0 0 338,320 (6,387) 12,301 332,406
EPA 0 0 0 0 0 0 0 0
EPRI 1,700 0 0 0 1,700 0 0 1,700
Foreign 22,159 0 0 0 22,159 1,370 2,886 17,903
NNPROF 54,909 0 0 0 54,909 (65) 0 54,974
NOAA (119,247) 0 0 0 (119,247) 1,447 0 (120,694)
Other 1,159,438 0 0 0 1,159,438 47,762 167,676 944,000
Rent 17,038 0 0 0 17,038 (14,694) 0 31,732
State Govt 68,225 0 35,000 0 103,225 0 0 103,225
University 978,281 0 0 0 978,281 (2,050) 0 980,331
WITI  1 0 0 0 1 0 0 1
SUBTOTAL OTHER UCAR 2,519,119 1,706 35,000 0 2,555,824 27,382 182,863 2,345,578
GRAND TOTAL 33,802,302 13,542,591 4,362,947 0 51,776,236 12,826,292 38,246,909 716,142