Direct Program Activity by Fund Source by Entity
For Period Ending 12/31/02
FY02 Funds Programmed but not Committed FY02 Committed Carryover FY03 New Funds Budgeted FY03 Fund Transfers Total Current Funding FY03 Revenue & Expenditures FY03 Encumbrances FY03 Funds Available
NCAR
NSF Regular Funds 1,265,953 20,670,467 76,742,496 0 98,678,916 30,275,362 64,422,968 3,980,586
NSF Special & Deployment  14,005,515 10,219,111 10,000 0 24,234,626 4,697,629 8,915,641 10,621,356
Non-NSF Funds through NSF 5,574,816 829,243 0 0 6,404,059 2,396,088 6,213,421 (2,205,450)
Direct Funding                 16,056,807 3,073,047 3,809,229 0 22,939,083 8,234,695 18,887,902 (4,183,514)
SUBTOTAL NCAR 36,903,091 34,791,868 80,561,725 0 152,256,684 45,603,774 98,439,932 8,212,978
UOP
NSF Funds 11,729,180 994,958 0 0 12,724,138 3,065,567 8,225,266 1,433,305
NSF Special & Deployment  29,854 0 0 0 29,854 4,703 94 25,057
Non-NSF Funds through NSF 7,612,070 114,919 0 0 7,726,989 1,314,541 1,637,189 4,775,259
Direct Funding                 15,280,807 10,495,308 518,719 0 26,294,834 4,564,611 19,176,144 2,554,079
SUBTOTAL UOP 34,651,911 11,605,185 518,719 0 46,775,815 8,949,422 29,038,693 8,787,700
OTHER UCAR PROGRAMS
NSF Funds 2,731,278 5,091,691 0 0 7,822,969 381,621 5,171,815 2,269,533
NSF Special & Deployment 0 0 0 0 0 0 0 0
Non-NSF Funds through NSF 72,140 1,515 0 0 73,655 (3,028) 9,032 67,651
Direct Funding 2,519,119 1,706 35,000 0 2,555,825 27,382 182,863 2,345,580
SUBTOTAL OTHER UCAR 5,322,537 5,094,912 35,000 0 10,452,449 405,975 5,363,710 4,682,764
 
GRAND TOTAL 76,877,539 51,491,965 81,115,444 0 209,484,948 54,959,171 132,842,335 21,683,442