NCAR Direct Program Activity by Division by Fund Source

National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
12/31/00
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
CGD
NSF Regular Funds 119,550 181,188 6,397,118 183,900 6,881,757 1,620,339 4,785,899 475,518
NSF Special & Deployment 879,683 64,337 24,999 0 969,020 241,169 644,892 82,958
Non-NSF Funds through NSF 1,057,253 39,718 0 0 1,096,971 264,395 908,039 (75,463)
Direct Funding 2,500,023 115,567 437,509 0 3,053,099 750,533 1,724,919 577,646
SUBTOTAL CGD 4,556,509 400,810 6,859,626 183,900 12,000,847 2,876,436 8,063,749 1,060,659
ACD
NSF Regular Funds 165,570 335,935 5,824,173 105,600 6,431,278 1,446,407 3,504,444 1,480,426
NSF Special & Deployment 209,533 12,778 0 0 222,311 111,303 49,923 61,085
Non-NSF Funds through NSF 1,298,891 12,305 0 0 1,311,197 414,998 1,068,623 (172,424)
Direct Funding 2,102,275 1,132,619 199,593 0 3,434,487 985,245 3,196,497 (747,255)
SUBTOTAL ACD 3,776,269 1,493,637 6,023,766 105,600 11,399,273 2,957,953 7,819,487 621,832
HAO
NSF Regular Funds 154,276 378,046 5,169,729 0 5,702,051 1,285,725 3,864,687 551,640
NSF Special & Deployment 702,831 14,964 0 0 717,794 67,866 226,297 423,631
Non-NSF Funds through NSF 885,266 44,413 0 0 929,679 202,259 506,216 221,205
Direct Funding 225,089 24,264 243,247 0 492,600 349,263 635,240 (491,903)
SUBTOTAL HAO 1,967,462 461,687 5,412,976 0 7,842,124 1,905,113 5,232,440 704,573
SCD
NSF Regular Funds 138,774 7,404,543 23,593,041 0 31,136,358 4,345,512 10,253,847 16,536,998
NSF Special & Deployment 478,439 211,225 0 0 689,664 17,620 314,049 357,994
Non-NSF Funds through NSF 3,610 0 0 0 3,610 0 0 3,610
Direct Funding  2,095,264 152,735 281,100 0 2,529,099 16,914 382,357 2,129,828
SUBTOTAL SCD 2,716,087 7,768,503 23,874,141 0 34,358,731 4,380,046 10,950,253 19,028,430
ATD
NSF Regular Funds 199,746 1,494,904 11,749,239 22,465 13,466,354 1,041,459 8,987,792 3,437,103
NSF Special & Deployment ** 1,254,249 45,675 0 0 1,299,925 270,055 224,122 805,747
Non-NSF Funds through NSF 570,312 924,885 0 0 1,495,197 328,826 517,440 648,931
Direct Funding 633,559 65,783 276,449 0 975,791 134,948 269,708 571,135
SUBTOTAL ATD 2,657,866 2,531,247 12,025,688 22,465 17,237,267 1,775,288 9,999,062 5,462,916
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 504,866 586,498 2,593,005 (1,223,457) 2,460,913 34,095 6,225 2,420,593
Direct Funding 0 0 0 0 0 26,860 112,421 (139,281)
SUBTOTAL DIRECTOR'S 504,866 586,498 2,593,005 (1,223,457) 2,460,913 60,955 118,646 2,281,312
MMM
NSF Regular Funds 8,617 120,528 4,548,678 529,198 5,207,020 1,261,285 3,698,555 247,180
NSF Special & Deployment 93,474 2,729 0 0 96,203 14,899 30,213 51,091
Non-NSF Funds through NSF 495,285 106,424 243,460 0 845,168 242,922 722,208 (119,962)
Direct Funding 1,755,072 53,402 285,561 0 2,094,035 528,464 1,340,751 224,820
SUBTOTAL MMM 2,352,448 283,083 5,077,699 529,198 8,242,426 2,047,570 5,791,727 403,129
RAP
NSF Regular Funds 19,661 9,777 12,500 298,853 340,791 53,384 232,440 54,967
Non-NSF Funds through NSF 185,060 6,258 2,939,064 0 3,130,383 735,850 1,854,115 540,417
Direct Funding   3,479,884 739,687 251,382 0 4,470,953 2,278,360 7,091,986 (4,899,393)
SUBTOTAL RAP 3,684,605 755,722 3,202,946 298,853 7,942,127 3,067,594 9,178,541 (4,304,009)
ESIG
NSF Regular Funds 20,575 192,548 1,078,797 60,863 1,352,783 424,886 1,144,143 (216,246)
NSF Special & Deployment 728,868 114,595 0 0 843,463 5,213 113,968 724,282
Non-NSF Funds through NSF 184,066 53,334 0 0 237,400 (86,906) 236,379 87,928
Direct Funding 590,610 99,343 0 0 689,953 109,980 220,728 359,246
SUBTOTAL ESIG 1,524,119 459,820 1,078,795 60,863 3,123,599 453,173 1,715,218 955,210
ASP
NSF Regular Funds 50,045 155,009 2,073,720 22,578 2,301,352 533,020 1,148,656 619,677
NSF Special & Deployment 2,961 1,253 0 0 4,214 361 0 3,854
Direct Funding 63,611 1,108 0 0 64,719 9,343 41,276 14,100
SUBTOTAL ASP 116,617 157,370 2,073,720 22,578 2,370,285 542,724 1,189,932 637,631
GRAND TOTAL 23,856,848 14,898,377 68,222,363 0 106,977,592 20,066,852 60,059,055 26,851,685
* includes movement of fee for STORM Fund accounting to divisional programs.
** Does not include HIAPER funds
National Center for Atmospheric Research
Direct Program Activity by Division by Fund Source
12/31/00
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
CGD
NSF Regular Funds 119,550 181,188 6,397,118 183,900 6,881,756 1,620,339 4,785,899 475,518
NSF Special & Deployment 879,683 64,337 24,999 0 969,019 241,169 644,892 82,958
Non-NSF Funds through NSF 1,057,253 39,718 0 0 1,096,971 264,395 908,039 (75,463)
Direct Funding 2,500,023 115,567 437,509 0 3,053,099 750,533 1,724,919 577,647
SUBTOTAL CGD 4,556,509 400,810 6,859,626 183,900 12,000,845 2,876,436 8,063,749 1,060,660
ACD
NSF Regular Funds 165,570 335,935 5,824,173 105,600 6,431,278 1,446,407 3,504,444 1,480,427
NSF Special & Deployment 209,533 12,778 0 0 222,311 111,303 49,923 61,085
Non-NSF Funds through NSF 1,298,891 12,305 0 0 1,311,196 414,998 1,068,623 (172,425)
Direct Funding 2,102,275 1,132,619 199,593 0 3,434,487 985,245 3,196,497 (747,255)
SUBTOTAL ACD 3,776,269 1,493,637 6,023,766 105,600 11,399,272 2,957,953 7,819,487 621,832
HAO
NSF Regular Funds 154,276 378,046 5,169,729 0 5,702,051 1,285,725 3,864,687 551,639
NSF Special & Deployment 702,831 14,964 0 0 717,795 67,866 226,297 423,632
Non-NSF Funds through NSF 885,266 44,413 0 0 929,679 202,259 506,216 221,204
Direct Funding 225,089 24,264 243,247 0 492,600 349,263 635,240 (491,903)
SUBTOTAL HAO 1,967,462 461,687 5,412,976 0 7,842,125 1,905,113 5,232,440 704,572
SCD
NSF Regular Funds 138,774 7,404,543 23,593,041 0 31,136,358 4,345,512 10,253,847 16,536,999
NSF Special & Deployment 478,439 211,225 0 0 689,664 17,620 314,049 357,995
Non-NSF Funds through NSF 3,610 0 0 0 3,610 0 0 3,610
Direct Funding  2,095,264 152,735 281,100 0 2,529,099 16,914 382,357 2,129,828
SUBTOTAL SCD 2,716,087 7,768,503 23,874,141 0 34,358,731 4,380,046 10,950,253 19,028,432
ATD
NSF Regular Funds 199,746 1,494,904 11,749,239 22,465 13,466,354 1,041,459 8,987,792 3,437,103
NSF Special & Deployment ** 1,254,249 45,675 0 0 1,299,924 270,055 224,122 805,747
Non-NSF Funds through NSF 570,312 924,885 0 0 1,495,197 328,826 517,440 648,931
Direct Funding 633,559 65,783 276,449 0 975,791 134,948 269,708 571,135
SUBTOTAL ATD 2,657,866 2,531,247 12,025,688 22,465 17,237,266 1,775,288 9,999,062 5,462,916
NCAR DIRECTOR'S OFFICE
NSF Regular Funds 504,866 586,498 2,593,005 (1,223,457) 2,460,912 34,095 6,225 2,420,592
Direct Funding 0 0 0 0 0 26,860 112,421 (139,281)
SUBTOTAL DIRECTOR'S 504,866 586,498 2,593,005 (1,223,457) 2,460,912 60,955 118,646 2,281,311
MMM
NSF Regular Funds 8,617 120,528 4,548,678 529,198 5,207,021 1,261,285 3,698,555 247,181
NSF Special & Deployment 93,474 2,729 0 0 96,203 14,899 30,213 51,091
Non-NSF Funds through NSF 495,285 106,424 243,460 0 845,169 242,922 722,208 (119,961)
Direct Funding 1,755,072 53,402 285,561 0 2,094,035 528,464 1,340,751 224,820
SUBTOTAL MMM 2,352,448 283,083 5,077,699 529,198