Non-NSF Funding

Total All Direct Program Activity by Fund Source
For Period Ending 12/31/00
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
Air Force 925,209 24,299 573,600 0 1,523,108 661,506 203,550 658,052
Army 394,588 41,257 3,363,200 0 3,799,045 2,603,763 890,672 304,610
Commercial 1,179,858 4,025 1,295,422 0 2,479,305 1,106,085 184,058 1,189,162
CRIEPI 160,388 5,995 0 0 166,383 93,784 34,743 37,856
DARPA 75,954 1,380 0 0 77,334 77,317 0 17
DOD 162,877 2,121 0 0 164,998 144,174 51,164 (30,340)
DOE 1,933,186 75,789 2,750,944 0 4,759,919 2,293,851 867,518 1,598,550
DONC 256,133 0 0 0 256,133 (84,032) 7,909 332,256
EPA 1,039,480 50,894 192,738 0 1,283,112 668,904 130,169 484,039
EPRI 36,343 0 44,000 0 80,343 57,390 569 22,384
FAA 518,118 917,638 6,106,914 0 7,542,670 5,110,755 2,056,251 375,664
FOREIGN 482,714 265,543 5,039,960 0 5,788,217 3,023,579 904,997 1,859,641
JPL 41,903 13,351 186,000 0 241,254 184,366 9,522 47,366
LANL 294 0 (45) 0 249 249 0 0
NASA 8,465,317 1,423,661 6,892,379 0 16,781,357 8,473,558 3,362,562 4,945,237
Navy 46,850 16,149 327,143 0 390,142 61,703 58,532 269,907
NIEHS 41,854 1,121 0 0 42,975 42,975 0 0
NIST 1,027 0 0 0 1,027 0 0 1,027
NNPROF 312,071 7,889 29,213 0 349,173 132,098 35,506 181,569
NOAA 10,260,320 829,215 11,923,074 0 23,012,609 12,280,605 5,309,815 5,422,189
NRL 370,192 8,566 85,000 0 463,758 449,521 221,719 (207,482)
ONR 560,677 14,233 875,197 0 1,450,107 874,770 333,845 241,492
OTHER 883,023 52,324 199,165 0 1,134,512 21,962 289,800 822,750
Property Sale 770,153 0 0 0 770,153 0 0 770,153
Smithsonian 95,286 2,724 91,200 0 189,210 81,333 7,073 100,804
UNEP 1,355 0 0 0 1,355 1,355 0 0
University 955,780 625,724 1,760,958 0 3,342,462 1,886,941 1,037,024 418,497
USDA 338,030 158,724 0 0 496,754 496,044 124,683 (123,973)
USGS 60,933 64,698 62,000 0 187,631 201,007 123,743 (137,119)
WITI Direct (236,437) 0 896,671 0 660,234 310,319 154,970 194,945
WITI Hong Kong Project (7,438) 0 0 0 (7,438) 0 0 (7,438)
GRAND TOTAL 30,126,038 4,607,320 42,694,733 0 77,428,091 41,255,882 16,400,394 19,771,815
Direct Program Activity by Fund Source through the NSF Cooperative Agreement
For Period Ending 12/31/00
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
NCAR
Air Force 789,997 17,919 573,600 0 1,381,515 574,560 203,503 603,452
Army 370,035 36,360 3,250,400 0 3,656,794 2,531,689 875,695 249,410
DARPA 75,954 1,380 0 0 77,334 77,317 0 17
DOD 162,877 2,121 0 0 164,998 144,174 51,164 (30,340)
DOE 321,956 7,293 314,524 0 643,773 309,448 99,916 234,408
EPA 70,289 1,010 0 0 71,299 73,048 784 (2,533)
FAA 33,896 625 95,314 0 129,835 76,025 48,865 4,944
NASA 4,216,050 479,276 2,667,515 0 7,362,841 4,284,599 1,646,699 1,431,543
Navy 61,218 0 0 0 61,218 17,981 15,358 27,879
NOAA 539,165 21,000 0 0 560,166 371,575 140,827 47,763
ONR 28,116 272 0 0 28,387 28,387 0 1
Other (5,130) 48 0 0 (5,082) 21,408 63,086 (89,576)
Property Sale 770,153 0 0 0 770,153 0 0 770,153
SUBTOTAL NCAR 7,434,575 567,304 6,901,353 0 14,903,231 8,510,211 3,145,897 3,247,123
UOP  
Airforce 91,908 0 0 0 91,908 0 0 91,908
Army 2,079 0 0 0 2,079 6,570 0 (4,491)
DOE 251,102 0 0 0 251,102 64,626 0 186,476
DOT 468,884 0 0 0 468,884 3,855 0 465,029
EPA 1,136,119 2,190 0 0 1,138,309 197,392 0 940,918
FEMA 28,944 856 0 0 29,800 1,376 0 28,424
NASA 2,707,738 34,944 0 0 2,742,682 403,357 109,227 2,230,098
Navy 189,408 9,220 0 0 198,628 104,208 184,201 (89,781)
NIEHS 0 0 0 0 0 0 0 0
NOAA 1,108,913 2,318 0 0 1,111,231 63,323 125,008 922,899
NRL 3,188 0 0 0 3,188 1,582 0 1,605
ONR (3,115) 53,972 0 0 50,857 75,408 247,386 (271,938)
Other 0 0 0 0 0 0 0 0
Smithsonian 0 0 0 0 0 0 0 0
USDA (71,909) 0 0 0 (71,909) 83,834 0 (155,744)
USGS (39,066) 70,226 0 0 31,160 (67,016) 147,554 (49,378)
SUBTOTAL UOP 5,874,193 173,726 0 0 6,047,919 938,517 813,376 4,296,026
OTHER UCAR PROGRAMS
DOE 23,878 0 0 0 23,878 0 0 23,878
NASA  105,297 19,059 0 0 124,356 (18,195) 36,121 106,430
NOAA (16,052) 0 0 0 (16,052) 0 0 (16,052)
Other 335 0 0 0 335 0 0 335
SUBTOTAL OTHER UCAR 113,457 19,059 0 0 132,517 (18,195) 36,121 114,591
GRAND TOTAL 13,422,225 760,089 6,901,353 0 21,083,667 9,430,534 3,995,394 7,657,740
Direct Program Activity by Fund Source outside the NSF Cooperative Agreement
For period Ending 12/31/00
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
NCAR
Airforce 9,641 0 0 0 9,641 9,592 47 2
Army 24,553 4,897 65,000 0 94,450 72,074 14,977 7,398
Commercial 1,147,979 2,033 1,098,043 0 2,248,055 995,411 160,726 1,091,918
CRIEPI 160,388 5,995 0 0 166,384 93,784 34,743 37,856
DOE 1,355,964 43,092 1,860,400 0 3,259,456 1,502,247 729,392 1,027,817
DONC 2,797 0 0 0 2,797 (450) 1,694 1,553
EPA 648,157 39,919 48,533 0 736,609 189,949 117,554 429,105
EPRI 34,643 0 44,000 0 78,643 57,390 569 20,685
FAA 484,222 917,013 5,811,600 0 7,212,835 5,033,759 1,800,311 378,765
Foreign (35,263) 215,336 5,005,009 0 5,185,082 2,836,848 861,767 1,486,467
JPL 23,206 1,039 0 0 24,245 16,180 2,595 5,470
LANL 294 0 (45) 0 249 249 0 (1)
NASA 1,478,221 507,922 2,783,172 0 4,769,316 2,209,159 1,306,273 1,253,883
NNPROF 96,574 5,868 27,621 0 130,063 85,967 19,263 24,833
NOAA 1,910,634 82,959 601,786 0 2,595,380 1,170,317 417,438 1,007,624
NRL 231,325 7,280 85,000 0 323,605 213,233 107,208 3,163
ONR 216,380 8,502 483,581 0 708,463 381,095 130,084 197,284
Other 783,310 36,646 94,066 0 914,022 (160,473) 119,884 954,611
Smithsonian 0 0 8,500 0 8,500 5,994 236 2,270
UNEP 1,355 0 0 0 1,355 1,355 0 0
University 606,832 552,514 1,264,569 20,000 2,443,915 1,260,385 920,568 262,963
USDA 61,375 1,098 0 0 62,473 34,317 12,608 15,548
USGS 0 0 62,000 0 62,000 0 3,300 58,700
WITI  (260,101) 0 984,805 0 724,703 342,057 154,970 227,676
WITI Hong Kong Project (7,438) 0 0 0 (7,438) 0 0 (7,438)
SUBTOTAL NCAR 8,975,045 2,432,115 20,327,640 20,000 31,754,801 16,350,439 6,916,208 8,488,154
UOP
Commercial 56,790 4,094 0 0 60,884 45,946 96,377 (81,439)
DOE 26,625 3,899 0 0 30,524 10,760 0 19,764
DONC (5,982) 0 0 0 (5,982) 0 0 (5,982)
FAA (8,175) 27,200 0 0 19,025 35,172 0 (16,147)
Foreign 367,658 17,420 0 0 385,078 25,084 65,550 294,444
JPL 167 8,428 0 0 8,595 2,716 2,672 3,207
NASA 101,706 13,225 1,876 0 116,807 25,653 3,500 87,655
NNPROF 21,930 375 (21,393) 0 912 0 0 912
NOAA 7,397,613 1,138,185 0 1,413 8,537,211 3,147,366 8,840,185 (3,450,340)
NRL 43,690 1,052 0 0 44,742 0 0 44,742
ONR 469,545 8,022 63,052 0 540,619 144,327 204,302 191,990
Other 12,941 564 7,000 0 20,505 (7,415) 6,651 21,270
Smithsonian 56,236 0 (40,000) 0 16,236 20,571 22,774 (27,109)
University 334,855 70,059 0 0 404,914 60,228 95,295 249,391
USDA 28,728 3,079 0 0 31,807 (63,461) 67,059 28,209
USGS 0 0 19,167 0 19,167 4,043 13,917 1,207
SUBTOTAL UOP 8,904,327 1,295,603 29,702 1,413 10,231,044 3,450,988 9,418,281 (2,638,225)
OTHER UCAR
Commercial 12,138 0 0 0 12,138 0 0 12,138
DONC 340,163 3,393 0 0 343,556 (1,182) 3,402 341,336
EPA 6,356 1,040 0 0 7,396 92 9,685 (2,381)
EPRI 1,700 0 0 0 1,700 0 0 1,700
Foreign 12,159 0 0 0 12,159 0 0 12,159
NNPROF 212,890 0 0 0 212,890 4,136 22,888 185,865
NOAA 29,945 1,274 0 0 31,219 6,708 13,811 10,700
Other 819,558 17,442 0 0 837,000 (140,487) 81,603 895,884
Rent 23,751 0 0 0 23,751 (25,108) 0 48,860
State Govt 1,583 0 0 0 1,583 0 0 1,583
Univ 806,757 0 0 0 806,757 9,765 0 796,992
WITI Direct (19,834) 0 0 0 (19,834) (6,656) 0 (13,178)
SUBTOTAL OTHER UCAR 2,247,167 23,148 0 0 2,270,316 (152,732) 131,390 2,291,657
GRAND TOTAL 20,126,540 3,750,866 20,357,342 21,413 44,256,161 19,648,695 16,465,879 8,141,587