Direct Program Activity by Expense Class by Entity

Direct Program Activity by Expense Class by Entity
For Period Ending 12/31/00
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
NCAR**
Misc. Revenue 0 0 0 0 0 (229,989) 0 229,989
Salaries 6,215,946 55,018 20,320,749 (317,810) 26,273,904 7,606,278 22,386,183 (3,718,557)
Benefits 2,847,448 25,913 9,391,064 (135,188) 12,129,237 3,528,646 10,543,891 (1,943,300)
Materials & Supplies (449,881) 370,924 1,733,837 (29,815) 1,625,065 804,724 459,369 360,972
Purchased Services 12,061,291 3,958,703 6,789,248 (180,753) 22,628,489 2,453,041 6,654,335 13,521,113
Travel 966,471 255,415 1,428,748 64,581 2,715,214 772,970 434,105 1,508,139
Equipment 3,350,963 7,068,952 9,385,131 (122,502) 19,682,545 618,370 683,991 18,380,184
Overhead 5,381,166 582,021 16,560,674 (313,031) 22,210,830 6,083,526 16,122,068 5,236
Fee 11,194 697,982 212,913 900 922,988 299,259 519,702 104,027
Other 1,972,251 1,883,476 2,400,000 1,033,617 7,289,344 0 2,618,324 4,671,020
SUBTOTAL NCAR 32,356,847 14,898,404 68,222,364 0 115,477,616 21,936,825 60,421,967 33,118,824
UOP
Misc. Revenue 0 0 0 0 0 (41,937) 0 41,937
Salaries 6,402,215 0 13,996 73,708 6,489,919 2,666,311 7,161,508 (3,337,900)
Benefits 2,825,181 0 6,593 25,926 2,857,700 1,249,542 3,373,070 (1,764,913)
Materials & Supplies (285,947) 53,673 4,935 (872) (228,212) 141,915 88,271 (458,397)
Purchased Services 2,721,912 2,129,011 (16,493) (83,983) 4,750,447 584,963 3,723,749 441,735
Travel 5,753,187 264,434 1,732 (20,476) 5,998,877 681,609 386,797 4,930,471
Equipment 1,540,993 424,300 12,384 0 1,977,677 465,088 48,629 1,463,960
Overhead 3,696,965 155,693 5,426 7,109 3,865,193 1,290,584 3,410,923 (836,315)
Fee 1,196 205,299 1,129 0 207,623 126,423 0 81,201
SUBTOTAL UOP 22,655,702 3,232,408 29,702 1,413 * 25,919,224 7,164,497 18,192,947 561,780
OTHER UCAR PROGRAMS
Misc. Revenue 0 0 0 0 0 (256,287) 0 256,287
Salaries 285,905 0 0 0 285,905 76,268 185,180 24,457
Benefits 286,177 0 0 0 286,177 35,436 87,220 163,522
Materials & Supplies (58,560) 10,989 0 0 (47,571) 7,636 10,232 (65,438)
Purchased Services 4,176,699 901,288 0 0 5,077,988 198,704 842,012 4,037,271
Travel 273,542 8,424 0 0 281,967 11,430 11,438 259,098
Equipment 3,539,238 0 0 0 3,539,238 0 5,481 3,533,757
Overhead 125,865 16,184 0 0 142,048 32,023 60,692 49,333
Fee 0 3,065 0 0 3,065 1,405 0 1,660
SUBTOTAL OTHER UCAR 8,628,867 939,950 0 0 9,568,817 106,615 1,202,255 8,259,947
 
TOTAL PROGRAMS
Misc. Revenue 0 0 0 0 0 (528,214) 0 528,214
Salaries 12,904,066 55,018 20,334,745 (244,101) 33,049,728 10,348,857 29,732,871 (7,032,000)
Benefits 5,958,806 25,913 9,397,657 (109,261) 15,273,114 4,813,624 14,004,180 (3,544,690)
Materials & Supplies (794,389) 435,586 1,738,773 (30,687) 1,349,283 954,275 557,872 (162,864)
Purchased Services 18,959,902 6,989,003 6,772,755 (264,736) 32,456,923 3,236,708 11,220,097 18,000,119
Travel 6,993,200 528,273 1,430,480 44,105 8,996,057 1,466,010 832,340 6,697,708
Equipment 8,431,194 7,493,252 9,397,515 (122,502) 25,199,460 1,083,458 738,100 23,377,902
Overhead 9,203,995 753,897 16,566,100 (305,922) 26,218,071 7,406,133 19,593,683 (781,746)
Fee 12,390 906,345 214,042 900 1,133,677 427,087 519,702 186,888
Other 1,972,251 1,883,476 2,400,000 1,033,617 7,289,344 0 2,618,324 4,671,020
GRAND TOTAL 63,641,416 19,070,763 68,252,066 1,413 * 150,965,658 29,207,937 79,817,168 41,940,552
*   This Fund Transfer is out of balance due to a system error corrected in the next quarter.
**  Includes HIAPER funds available in the NCAR entity. Approximately 6,267,139 not shown in other reports.