Total Direct Funding by Entity

TOTAL DIRECT FUNDING
For Period Ending 12/31/00
FY00 Carryover Funds New Funds Received Total Current Funding
 
NCAR
NSF Regular Funds 12,240,656 63,040,000 75,280,656
NSF Special & Deployment** 4,817,595 24,999 4,842,594
NSF Grants 0 0 0
Non-NSF Funds through NSF 5,867,081 3,182,524 9,049,605
Direct Funding 15,829,893 1,974,841 17,804,734
SUBTOTAL NCAR 38,755,225 68,222,364 106,977,589
UOP
NSF Funds 9,354,727 0 9,354,727
NSF Special & Deployment 285,534 0 285,534
NSF Grants 0 0 0
Non-NSF Funds through NSF 6,047,919 0 6,047,919
Direct Funding 10,201,343 29,702 10,231,045
SUBTOTAL UOP 25,889,523 29,702 25,919,225
OTHER UCAR PROGRAMS
NSF Funds 7,165,147 0 7,165,147
NSF Special & Deployment 838 0 838
Non-NSF Funds through NSF 132,516 0 132,516
Direct Funding 2,270,316 0 2,270,316
SUBTOTAL OTHER UCAR 9,568,817 0 9,568,817
GRAND TOTAL 74,213,565   68,252,066 142,465,631
**Does not include HIAPER Funds
NSF/UCAR COOPERATIVE AGREEMENT
DIRECT FUNDING BY ENTITY
For Period Ending 12/31/00
FY00 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Regular Funds 12,240,656 63,040,000 75,280,656
NSF Special & Deployment** 4,817,595 24,999 4,842,594
Non-NSF Funds through NSF 5,867,081 3,182,524 9,049,605
SUBTOTAL NCAR 22,925,332 66,247,523 89,172,855
 
UOP
NSF Funds 9,354,727 0 9,354,727
NSF Special & Deployment 285,534 0 285,534
Non-NSF Funds through NSF 6,047,919 0 6,047,919
SUBTOTAL UOP 15,688,180 0 15,688,180
OTHER UCAR PROGRAMS
NSF Funds 7,165,147 0 7,165,147
NSF Special & Deployment 838 0 838
Non-NSF Funds through NSF 132,516 0 132,516
SUBTOTAL OTHER UCAR 7,298,501 0 7,298,501
TOTAL 45,912,013   66,247,523 112,159,536
**Does not include HIAPER Funds
 
OUTSIDE DIRECT AGREEMENTS
EXCLUDING NSF/UCAR COOPERATIVE AGREEMENT
For Period Ending 12/31/00
FY00 Carryover Funds New Funds Received Total Current Funding
NCAR
NSF Grants 0 0 0
Direct Funding 15,829,893 1,974,841 17,804,734
SUBTOTAL NCAR 15,829,893 1,974,841 17,804,734
UOP
NSF Grants 0 0 0
Direct Funding 10,201,343 * 29,702 10,231,044
SUBTOTAL UOP 10,201,343 29,702 10,231,044
OTHER UCAR PROGRAMS
NSF Grants 0 0 0
Direct Funding 2,270,316 0 2,270,316
SUBTOTAL OTHER UCAR 2,270,316 0 2,270,316
TOTAL 28,301,552   2,004,543 30,306,094
* Includes 1,413 fund transfer out of balance due to a system error and is corrected next quarter.