UCAR Office of Programs
Direct Program Activity by Division by Fund Source
12/31/2000
FY00 Funds Programmed but not Committed FY00 Committed Carryover FY01 New Funds Budgeted FY01 Fund Transfers Total Current Funding FY01 Revenue & Expenditures FY01 Encumbrances FY01 Funds Available
GPS Science & Technology
NSF Funds 1,059,069 476,534 0 0 1,535,603 940,365 2,036,239 (1,441,001)
Non-NSF Funds through NSF 187,562 20,876 0 0 208,438 44,019 18,380 146,039
Direct Funding 499,833 31,807 (18,957) 0 512,683 179,078 262,109 71,496
SUBTOTAL GPS Science & Tech 1,746,464 529,217 (18,957) 0 2,256,724 1,163,462 2,316,728 (1,223,466)
TOGA COARE
NSF Funds (187,523) 192,527 0 0 5,004 229 0 4,775
SUBTOTAL TOGA COARE (187,523) 192,527 0 0 5,004 229 0 4,775
JOSS - SPO4  (FORMERLY OFPS)
NSF Funds 915,782 76,198 0 0 991,980 483,749 1,141,435 (633,204)
Non-NSF Funds through NSF (335,372) 0 0 0 (335,372) 62,959 0 (398,331)
SUBTOTAL OFPS 580,410 76,198 0 0 656,608 546,708 1,141,435 (1,031,535)
JOSS - SPO7 (FORMERLY JICPPO)
NSF Funds 262,138 504,384 0 0 766,522 97,073 520,925 148,524
Non-NSF Funds through NSF  1,227,612 0 0 0 1,227,612 219,106 0 1,008,506
Direct Funding 1,898,712 339,191 7,000 (58,587) * 2,186,316 1,114,022 3,094,887 (2,022,593)
SUBTOTAL JOSS 3,388,462 843,575 7,000 (58,587) 4,180,450 1,430,201 3,615,812 (865,563)
JOSS - SPO3
NSF Funds 54,232 7,249 0 0 61,481 22,194 58,701 (19,414)
Non-NSF Funds through NSF 2,765,104 72,416 0 0 2,837,520 351,963 147,554 2,338,003
SUBTOTAL JOSS 2,819,336 79,665 0 0 2,899,001 374,157 206,255 2,318,589
 
UNIDATA
NSF Funds 273,173 170,296 0 0 443,469 722,144 1,735,184 (2,013,859)
Direct Funding 160,065 9,524 0 0 169,589 48,699 174,717 (53,827)
SUBTOTAL UNIDATA 433,238 179,820 0 0 613,058 770,843 1,909,901 (2,067,686)
VISITING SCIENTIST
Non-NSF Funds through NSF 1,056,867 66,260 0 0 1,123,127 242,053 556,595 324,479
Direct Funding  4,919,492 838,603 63,052 60,000 * 5,881,147 1,290,570 3,535,705 1,054,872
SUBTOTAL VISIT SCIENTIST 5,976,359 904,863 63,052 60,000 7,004,274 1,532,623 4,092,300 1,379,351
UOP
NSF Funds 4,822 0 0 0 4,822 0 0 4,822
Direct Funding 5,970 564 0 0 6,534 0 0 6,534
SUBTOTAL UOP 10,792 564 0 0 11,356 0 0 11,356
DLESE
NSF Funds 3,179,188 151,169 0 0 3,330,357 415,612 1,842,842 1,071,903
NSF Special & Deployment 100,811 184,723 0 0 285,534 79 224,480 60,975
Non-NSF Funds through NSF 19,724 13,319 0 0 33,043 (17,354) 30,984 19,413
Direct Funding 20,782 0 (21,510) 0 (728) 0 0 (728)
SUBTOTAL PAGE 3,320,505 349,211 (21,510) 0 3,648,206 398,337 2,098,306 1,151,563
IITA
NSF Funds 460,627 0 0 0 460,627 29,369 142,565 288,693
Direct Funding 53,719 47,602 0 0 101,321 15,824 1,318 84,179
SUBTOTAL IITA 514,346 47,602 0 0 561,948 45,193 143,883 372,872
COSMIC
NSF Funds 1,678,847 0 0 0 1,678,847 64,178 258,919 1,355,750
Non-NSF Funds through NSF 263,103 0 0 0 263,103 0 0 263,103
Direct Funding 208,832 19,793 0 0 228,625 10,884 36,566 181,175
SUBTOTAL COSMIC 2,150,782 19,793 0 0 2,170,575 75,062 295,485 1,800,028
COMET
NSF Funds 76,019 0 0 0 76,019 0 0 76,019
Non-NSF Funds through NSF 605,051 856 0 0 605,907 10,323 0 595,584
Direct Funding 1,137,840 8,518 116 0 1,146,474 789,553 2,306,331 (1,949,410)
SUBTOTAL COMET 1,818,910 9,374 116 0 1,828,400 799,876 2,306,331 (1,277,807)
EDUCATION & OUTREACH
Non-NSF Funds through NSF 84,545 0 0 0 84,545 25,448 59,863 (766)
Direct Funding (919) 0 0 0 (919) 2,357 6,651 (9,927)
83,626 0 0 0 83,626 27,805 66,514 (10,693)
GRAND TOTAL 22,655,707 3,232,409 29,701 1,413 * 25,919,230 7,164,496 18,192,950 561,784
* This Fund Transfer is out of balance due to a system error and is corrected in the next quarter.
** FY00 Funds programmed but not committed includes movement of fee for STORM fund accounting to divisional programs